← Home
Results for run 60cbdb7600859a27
This run is no longer active in server memory and was reconstructed from the event log on disk. Served image numbers can't be recovered this way, so the images table below will be empty; check the event log entries further down for img_*:fetched details instead.
51 requests. Started 2026-10-11 02:21:48 UTC.
User agents seen
| User-Agent | Requests |
|---|
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 | 6 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 | 13 |
Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | 15 |
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 2 |
WhatsApp/2.23.20.0 | 1 |
Capability summary (server-observed)
| Probe | Confirmed |
|---|
cache_revalidate | not confirmed |
css_fetch | not confirmed |
enc_br | not confirmed |
enc_force_br | not confirmed |
enc_force_gzip | not confirmed |
enc_force_zstd | not confirmed |
enc_gzip | not confirmed |
enc_identity | not confirmed |
enc_zstd | not confirmed |
js_exec | not confirmed |
Images served this run
Event log
| Time | Probe | Detail |
|---|
| 02:22:04.012 | enc_gzip:served | advertised=yes served=gzip bytes=341 |
Protocol detail (TLS/JA4, H2 fingerprint, header order, per user-agent) · results.json