← Home
Results for run c336039ae1c2f7db
This run is no longer active in server memory and was reconstructed from the event log on disk. Served image numbers can't be recovered this way, so the images table below will be empty; check the event log entries further down for img_*:fetched details instead.
35 requests. Started 2026-10-11 02:14:36 UTC.
User agents seen
| User-Agent | Requests |
|---|
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 | 1 |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 | 4 |
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 2 |
Capability summary (server-observed)
| Probe | Confirmed |
|---|
cache_revalidate | not confirmed |
css_fetch | not confirmed |
enc_br | not confirmed |
enc_force_br | not confirmed |
enc_force_gzip | not confirmed |
enc_force_zstd | not confirmed |
enc_gzip | not confirmed |
enc_identity | not confirmed |
enc_zstd | not confirmed |
js_exec | not confirmed |
Images served this run
Event log
| Time | Probe | Detail |
|---|
| 02:14:52.449 | enc_gzip:served | advertised=yes served=gzip bytes=339 |
Protocol detail (TLS/JA4, H2 fingerprint, header order, per user-agent) · results.json